THORNEY 10k Prizewinners 2009 HOME
| 1 | Men | 1 | 0:33:56 | GRIMER, Nick | Nene Valley Harriers |
| 2 | Men | 2 | 0:34:25 | BIDDICK, Dominic | Cambridge University H & H |
| 3 | Men | 3 | 0:34:35 | NASH, John | Nene Valley Harriers |
| 4 | Men | 4 | 0:35:29 | AUNGER, Ian | Nene Valley Harriers |
| 5 | Men | 5 | 0:35:36 | DAY, Nick | |
| 1 | Men V40 | 8 | 0:36:02 | HEMMINGS, Lance | Nene Valley Harriers |
| 2 | Men V40 | 10 | 0:36:38 | PARKER, Robin | Fenland Running Club |
| 1 | Men V45 | 13 | 0:37:09 | REID, Steven | Nene Valley Harriers |
| 2 | Men V45 | 36 | 0:40:29 | STOKES, Gavin | Ramsey Road Runners |
| 1 | Men V50 | 18 | 0:38:25 | STONE, Leon | Cambridge & Coleridge |
| 2 | Men V50 | 33 | 0:40:01 | AUDAS, Algy | Stamford Striders |
| 1 | Men V55 | 21 | 0:38:45 | KING, Robert | Rutland AC |
| 2 | Men V55 | 52 | 0:41:32 | SIMPSON, Colin | Fenland Running Club |
| 1 | Men V60 | 35 | 0:40:11 | HOLT, Michael | Nene Valley Harriers |
| 2 | Men V60 | 120 | 0:47:44 | CHAPMAN, Rod | Esporta Running Club |
| 1 | Men V65 | 69 | 0:43:17 | THOMAS, John | Corby AC |
| U/20 | Jnr Men | 11 | 0:36:55 | CROUCHER, Michael | March Athletic Club |
| 1 | Lady | 19 | 0:38:27 | JESSON, Maree | Northampton Road Runners |
| 2 | Lady | 50 | 0:41:29 | NICKSON, Ruth | Nene Valley Harriers |
| 3 | Lady | 54 | 0:41:43 | WAIT, Debra | March Athletic Club |
| 4 | Lady | 59 | 0:42:11 | SALISBURY, Dee | |
| 5 | Lady | 68 | 0:43:12 | PRIOR, Michelle | Ramsey Road Runners |
| 1 | Ladies V35 | 87 | 0:44:57 | PATTERSON, Karen | March Athletic Club |
| 2 | Ladies V35 | 91 | 0:45:18 | LEE, Rebecca | |
| 1 | Ladies V40 | 116 | 0:47:22 | BURTON, Louise | Nene Valley Harriers |
| 2 | Ladies V40 | 134 | 0:48:42 | HAMBLIN, Clare | |
| 1 | Ladies V45 | 119 | 0:47:39 | FERN, Andrea | |
| 2 | Ladies V45 | 128 | 0:48:30 | ALEXANDER, Eunice | Cambridge & Coleridge |
| 1 | Ladies V50 | 114 | 0:47:17 | THOMAS, Judith | Werrington Joggers |
| 2 | Ladies V50 | 164 | 0:51:03 | SMALLMAN, Carol | Pactrac |
| 1 | Ladies V55 | 102 | 0:46:12 | WALKER, Jane | Corby AC |
| 2 | Ladies V55 | 206 | 0:54:50 | WEBBER, Mary | Bushfield Joggers |
| 1 | Ladies V60 | 175 | 0:52:02 | MANN, Yvonne | Bushfield Joggers |
| u/20 | Jnr Ladies | 77 | 0:44:12 | SWIRE, Ellie | Werrington Joggers |
Teams First two - Three to score - Mens
| Nene Valley Harriers | GRIMER, Nick | 1 | ||
| NASH, John | 3 | |||
| AUNGER, Ian | 4 | 8 | Points | |
| Nene Valley Harriers | HEMMINGS, Lance | 8 | ||
| REID, Steven | 13 | |||
| SHEPHERD, Aaron | 14 | 35 | Points |
Teams First two - Three to score - Ladies
| March Athletic Club | COOK, Chiara | 94 | ||
| PATTERSON, Karen | 87 | |||
| WAIT, Debra | 54 | 235 | Points | |
| Nene Valley Harriers | BURTON, Louise | 116 | ||
| NICKSON, Ruth | 50 | |||
| GRIMER, Laura | 75 | 241 | Points |