| Stamford Striders 5K |
| Wednesday 15 July 2009. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:15:35 | BLUNDEN, Matt | Notts AC | Senior Man | 54 | 1 |
| 2 | 0:15:59 | ADDISON, Neil | Shaftesbury Barnet | Senior Man | 95 | 2 |
| 3 | 0:16:04 | PIKE, John | Newham & Essex Beagles | Senior Man | 75 | 3 |
| 4 | 0:16:12 | SWAINE, Peter | Charnwood AC | Senior Man | 46 | 4 |
| 5 | 0:16:17 | BAILEY, Tom | Notts AC | Senior Man | 100 | 5 |
| 6 | 0:16:23 | GRACE, Mathew | Bourne Town Harriers | Senior Man | 144 | 6 |
| 7 | 0:16:58 | HERBERT, John | Werrington Joggers | Senior Man | 3 | 7 |
| 8 | 0:17:05 | MORGAN, Lee | South London Harriers | Senior Man | 80 | 8 |
| 9 | 0:17:13 | COCKRELL, Steve | Fenland AC | Senior Man | 35 | 9 |
| 10 | 0:17:15 | MANLOW, John | Ely Runners | MV40 | 10 | 10 |
| 11 | 0:17:19 | MOORE, Michael | Werrington Joggers | Senior Man | 57 | 11 |
| 12 | 0:17:23 | SHEPHERD, Aaron | Nene Valley Harriers | Senior Man | 161 | 12 |
| 13 | 0:17:29 | MASSINGHAM, Jonathon | Eye Community Runners | Senior Man | 41 | 13 |
| 14 | 0:17:33 | PARKER, Robin | Fenland AC | MV40 | 34 | 14 |
| 15 | 0:17:37 | OWEN, Stanley | Nene Valley Harriers | MV55 | 96 | 15 |
| 16 | 0:17:42 | HEMMINGS, Lance | Nene Valley Harriers | MV40 | 116 | 16 |
| 17 | 0:17:44 | DAY, Ian | Ely Runners | Senior Man | 84 | 17 |
| 18 | 0:17:56 | HONNIBALL, Thomas | Bourne Town Harriers | Senior Man | 101 | 18 |
| 19 | 0:18:02 | HUNT, Sam | Werrington Joggers | U17 Men | 114 | 19 |
| 20 | 0:18:04 | LOVEDAY, Jack | Rutland AC | Senior Man | 90 | 20 |
| 21 | 0:18:06 | LOMAS-BROWN, Richard | Bourne Town Harriers | Senior Man | 150 | 21 |
| 22 | 0:18:14 | BOOTH, Martin | Stilton Striders | MV55 | 39 | 22 |
| 23 | 0:18:18 | TAYLOR, Phillipa | Stamford Striders | LV40 | 92 | 23 |
| 24 | 0:18:22 | REID, Steven | Nene Valley Harriers | MV45 | 45 | 24 |
| 25 | 0:18:25 | NEWTON, David | Nene Valley Harriers | U20 Men | 51 | 25 |
| 26 | 0:18:26 | DUNN, Thomas | Nene Valley Harriers | U20 Men | 156 | 26 |
| 27 | 0:18:27 | TROW, Jack | West Norfolk AC | U17 Men | 104 | 27 |
| 28 | 0:18:31 | BARNSDALE, Michael | Nene Valley Harriers | MV50 | 88 | 28 |
| 29 | 0:18:34 | CHAPMAN, Mike | Nene Valley Harriers | Senior Man | 18 | 29 |
| 30 | 0:18:34 | LUNN, Paul | Senior Man | 170 | 30 |
| 31 | 0:18:37 | LEE, Nick | Bourne Town Harriers | Senior Man | 160 | 31 |
| 32 | 0:18:41 | MEAD, Simon | Ramsey Road Runners | Senior Man | 122 | 32 |
| 33 | 0:18:48 | STAINSBY, Richard | Senior Man | 40 | 33 |
| 34 | 0:18:51 | BRANSTON, Michael | Eye Community Runners | Senior Man | 97 | 34 |
| 35 | 0:18:52 | MURPHY, Sean | Werrington Joggers | MV40 | 58 | 35 |
| 36 | 0:18:55 | COLLISON, Ben | West Norfolk AC | Senior Man | 146 | 36 |
| 37 | 0:18:57 | WARD, Adam | Thorney RC | U20 Men | 19 | 37 |
| 38 | 0:19:03 | SMITH, Tristan | Thorney RC | U17 Men | 4 | 38 |
| 39 | 0:19:03 | READ, Keith | Stamford Striders | MV45 | 8 | 39 |
| 40 | 0:19:07 | LLOYD, Scott | Werrington Joggers | Senior Man | 118 | 40 |
| 41 | 0:19:09 | DUNN, Henry | Nene Valley Harriers | U17 Men | 155 | 41 |
| 42 | 0:19:10 | FORD, Colin | Nene Valley Harriers | MV45 | 138 | 42 |
| 43 | 0:19:12 | THOMPSON, Jeremy | Werrington Joggers | MV45 | 64 | 43 |
| 44 | 0:19:13 | SHADWELL, Michael | Yaxley Runners | Senior Man | 153 | 44 |
| 45 | 0:19:15 | DAWSON, Martin | Peterborough AC | Senior Man | 25 | 45 |
| 46 | 0:19:17 | DIPPIE, Andrew | Telford Harriers | MV45 | 131 | 46 |
| 47 | 0:19:25 | TONY, Gilbert | Bourne Town Harriers | MV40 | 70 | 47 |
| 48 | 0:19:28 | CHIVALL, Dave | Senior Man | 26 | 48 |
| 49 | 0:19:31 | HOWLETT, Robert | Fenland AC | Senior Man | 44 | 49 |
| 50 | 0:19:36 | PECKETT, Guy | Stafford Harriers | Senior Man | 172 | 50 |
| 51 | 0:19:37 | ALLEN, Reg | Thorney RC | MV50 | 177 | 51 |
| 52 | 0:19:40 | POPPLE, Nathan | Peterborough AC | U20 Men | 67 | 52 |
| 53 | 0:19:41 | HODGUIN, Chris | Thorney RC | Senior Man | 152 | 53 |
| 54 | 0:19:43 | DREW, Tom | Spalding triathlon club | MV40 | 181 | 54 |
| 55 | 0:19:43 | LENGTHORN, Phil | Bourne Town Harriers | Senior Man | 164 | 55 |
| 56 | 0:19:44 | GREEN, Adrian | Stamford Striders | Senior Man | 157 | 56 |
| 57 | 0:19:44 | COUSINS, Rebecca | Fenland AC | Senior Ladies | 32 | 57 |
| 58 | 0:19:46 | PYCROFT, Chris | Thorney RC | MV50 | 59 | 58 |
| 59 | 0:19:50 | NIJAK, Jaroslaw | Nene Valley Harriers | Senior Man | 134 | 59 |
| 60 | 0:19:54 | SUSULOWSKY, Amelia | Nene Valley Harriers | U20 Ladies | 50 | 60 |
| 61 | 0:19:56 | KIRBY, Stacey | Senior Ladies | 117 | 61 |
| 62 | 0:19:57 | BENTLEY, Justin | Werrington Joggers | Senior Man | 176 | 62 |
| 63 | 0:20:00 | JONES, Ruth | Nene Valley Harriers | Senior Ladies | 120 | 63 |
| 64 | 0:20:03 | WARD, Peter | Thorney RC | MV40 | 20 | 64 |
| 65 | 0:20:06 | RANDALL, Emma | Nene Valley Harriers | U 17 Ladies | 71 | 65 |
| 66 | 0:20:11 | DANIELS, Mike | Senior Man | 22 | 66 |
| 67 | 0:20:12 | SHEPHARD, Lee | U17 Men | 107 | 67 |
| 68 | 0:20:12 | WIGLEY, Craig | Bourne Town Harriers | Senior Man | 151 | 68 |
| 69 | 0:20:13 | WHEELER, Chris | Corby AC | MV40 | 21 | 69 |
| 70 | 0:20:14 | JONES, Brian | Yaxley Runners | Senior Man | 121 | 70 |
| 71 | 0:20:15 | CARESS, Jamie | Nene Valley Harriers | U20 Men | 74 | 71 |
| 72 | 0:20:16 | ADEY, Des | Bourne Town Harriers | MV45 | 103 | 72 |
| 73 | 0:20:17 | BURTON, Hugh | Yaxley Runners & Joggers | MV40 | 15 | 73 |
| 74 | 0:20:17 | BOAST, Emily | Bedford and County AC | U 17 Ladies | 43 | 74 |
| 75 | 0:20:18 | LAM, Joshua | Nene Valley Harriers | U20 Men | 171 | 75 |
| 76 | 0:20:19 | HALL, Rodney | Werrington Joggers | MV40 | 24 | 76 |
| 77 | 0:20:21 | ARCHER, Marc | MV45 | 66 | 77 |
| 78 | 0:20:22 | DAINES, Rebecca | West Norfolk AC | U 17 Ladies | 149 | 78 |
| 79 | 0:20:23 | BARSBY, David | Werrington Joggers | MV40 | 17 | 79 |
| 80 | 0:20:24 | ROYSTON, John | MV55 | 16 | 80 |
| 81 | 0:20:26 | ABRAMS, Steve | MV45 | 182 | 81 |
| 82 | 0:20:27 | JENKINS, John | Cambridge & Coleridge | MV60 | 65 | 82 |
| 83 | 0:20:32 | SLATER, Olly | Nene Valley Harriers | Senior Man | 106 | 83 |
| 84 | 0:20:38 | PEREIRA, Mark | Bushfield Joggers | Senior Man | 180 | 84 |
| 85 | 0:20:41 | RAYMENT, Alister | U20 Men | 81 | 85 |
| 86 | 0:20:43 | TODD, Ian | West Norfolk AC | MV45 | 63 | 86 |
| 87 | 0:20:44 | MORGAN, Nicky | South London Harriers | LV35 | 78 | 87 |
| 88 | 0:20:47 | GUMMER, Marc | Corby AC | Senior Man | 61 | 88 |
| 89 | 0:20:49 | GOODENOUGH, Bryan | Thorney RC | MV60 | 87 | 89 |
| 90 | 0:20:50 | WARNE, Barry | Nene Valley Harriers | MV45 | 109 | 90 |
| 91 | 0:21:02 | HARROD, Clive | Fenland AC | MV50 | 38 | 91 |
| 92 | 0:21:07 | MILBURN, Ian | Fenland AC | MV60 | 36 | 92 |
| 93 | 0:21:09 | VALLANCE, Ian | Yaxley Runners | Senior Man | 60 | 93 |
| 94 | 0:21:15 | LAZENBY, Tina | Nene Valley Harriers | LV45 | 139 | 94 |
| 95 | 0:21:16 | PHILLIPS, Tom | U20 Men | 28 | 95 |
| 96 | 0:21:18 | HAMLYN, Phillip | Nene Valley Harriers | Senior Man | 47 | 96 |
| 97 | 0:21:28 | HOWES, Geoff | Thorney RC | MV50 | 141 | 97 |
| 98 | 0:21:35 | GREEN, Kelly | Werrington Joggers | U 17 Ladies | 76 | 98 |
| 99 | 0:21:38 | CARESS, Adam | Nene Valley Harriers | U20 Men | 73 | 99 |
| 100 | 0:21:40 | DENYER, Paul | Werrington Joggers | MV50 | 108 | 100 |
| 101 | 0:21:42 | BURGIN, Alan | Hunts AC | MV55 | 98 | 101 |
| 102 | 0:21:44 | DAVIES, Kate | West Norfolk AC | Senior Ladies | 147 | 102 |
| 103 | 0:21:46 | HARDING, Andrew | Thorney RC | Senior Man | 166 | 103 |
| 104 | 0:21:48 | PEACOCK, Lenny | Yaxley Runners & Joggers | MV45 | 126 | 104 |
| 105 | 0:21:50 | AINSLIE, David | MV60 | 93 | 105 |
| 106 | 0:21:52 | WOOD, Ann | Werrington Joggers | LV45 | 23 | 106 |
| 107 | 0:21:55 | SHEPHERD, Adrian | Werrington Joggers | MV40 | 55 | 107 |
| 108 | 0:21:58 | HUNT, Tim | Werrington Joggers | MV40 | 113 | 108 |
| 109 | 0:22:02 | COWLING, Andrew | Thorney RC | MV50 | 148 | 109 |
| 110 | 0:22:05 | GRIMER, Laura | Nene Valley Harriers | Senior Ladies | 68 | 110 |
| 111 | 0:22:06 | CHAPMAN, John | Fenland AC | MV40 | 37 | 111 |
| 112 | 0:22:08 | STEVENS, Roland | Bourne Town Harriers | MV50 | 85 | 112 |
| 113 | 0:22:10 | SPUDGE, Philip | Bushfield Joggers | MV55 | 178 | 113 |
| 114 | 0:22:11 | CARESS, Andrew | Nene Valley Harriers | MV40 | 72 | 114 |
| 115 | 0:22:16 | STENSON, Graham | Senior Man | 168 | 115 |
| 116 | 0:22:17 | JEREMY, Lisa | Fenland AC | Senior Ladies | 42 | 116 |
| 117 | 0:22:21 | FAIRCLOUGH, Thomas | Werrington Joggers | MV55 | 83 | 117 |
| 118 | 0:22:24 | BULLARD, Michael | MV40 | 132 | 118 |
| 119 | 0:22:26 | OWENS, Des | Yaxley Runners & Joggers | MV45 | 105 | 119 |
| 120 | 0:22:29 | SHEPHERD, Neil | Werrington Joggers | Senior Man | 119 | 120 |
| 121 | 0:22:31 | COOK, Stephen | Senior Man | 142 | 121 |
| 122 | 0:22:34 | HUNTER, Doug | MV55 | 165 | 122 |
| 123 | 0:22:41 | RADFORD, Colin | Ramsey Road Runners | MV50 | 99 | 123 |
| 124 | 0:22:42 | COLES, Rob | Yaxley Runners | MV40 | 162 | 124 |
| 125 | 0:22:43 | THOMAS, Beth | Nene Valley Harriers | U 17 Ladies | 7 | 125 |
| 126 | 0:22:44 | HOLMES, Jane | Fenland AC | Senior Ladies | 31 | 126 |
| 127 | 0:22:45 | VALENTINE-ANDERSON, Sally | Yaxley Runners & Joggers | Senior Ladies | 123 | 127 |
| 128 | 0:22:48 | BURTON, Louise | Nene Valley Harriers | LV40 | 6 | 128 |
| 129 | 0:22:55 | MUNN, Kerry | LV45 | 130 | 129 |
| 130 | 0:23:06 | PEARSON, Richard | Bourne Town Harriers | MV50 | 14 | 130 |
| 131 | 0:23:08 | MICKLESBURGH, Sara | Bourne Town Harriers | Senior Ladies | 136 | 131 |
| 132 | 0:23:09 | FELL, Jim | Werrington Joggers | MV60 | 115 | 132 |
| 133 | 0:23:17 | CHAPMAN, Rod | MV60 | 56 | 133 |
| 134 | 0:23:17 | AMPS, Alison | Peterborough AC | LV40 | 29 | 134 |
| 135 | 0:23:21 | ROBINETT, Andrea | Senior Ladies | 175 | 135 |
| 136 | 0:23:39 | JOYCE, Leanne | Thorney RC | Senior Ladies | 169 | 136 |
| 137 | 0:23:40 | PIERCY, Claire | Yaxley Runners | LV35 | 89 | 137 |
| 138 | 0:23:43 | TINDALL, Alexander | BRJ Huntingdon RRC | Senior Man | 52 | 138 |
| 139 | 0:23:49 | ABBOTT, Clif | Yaxley Runners | MV50 | 158 | 139 |
| 140 | 0:23:51 | PAWLETT, Jason | Senior Man | 30 | 140 |
| 141 | 0:23:54 | HARRIS, Debra | Nene Valley Harriers | LV45 | 69 | 141 |
| 142 | 0:23:55 | COTTON, Anthony | BRJ Huntingdon RRC | MV65 | 91 | 142 |
| 143 | 0:24:05 | FEE, Deirdre | Werrington Joggers | LV45 | 133 | 143 |
| 144 | 0:24:16 | STUBBINS, David | Bedford and County AC | MV65 | 184 | 144 |
| 145 | 0:24:33 | WILSON, Georgie | Nene Valley Harriers | U 17 Ladies | 140 | 145 |
| 146 | 0:24:35 | BRANTON, Peter | Peterborough AC | MV55 | 1 | 146 |
| 147 | 0:24:37 | KEMP, Shaun | Bourne Town Harriers | MV40 | 13 | 147 |
| 148 | 0:24:42 | WILLIAMS, Susan | Yaxley Runners | LV40 | 79 | 148 |
| 149 | 0:24:56 | STOCKMAN, Helen | Werrington Joggers | Senior Ladies | 102 | 149 |
| 150 | 0:25:01 | RUSSELL, Sarah | Yaxley Runners & Joggers | Senior Ladies | 127 | 150 |
| 151 | 0:25:09 | BROWN, Simon | Senior Man | 62 | 151 |
| 152 | 0:25:12 | TROPEANO, Mandy Ann | Eye Community Runners | LV40 | 185 | 152 |
| 153 | 0:25:17 | COLES, Lesley | Yaxley Runners | LV40 | 163 | 153 |
| 154 | 0:25:20 | CAMMARATA, Gabriela | Senior Ladies | 154 | 154 |
| 155 | 0:25:22 | LACK, Tony | Ramsey Road Runners | MV65 | 86 | 155 |
| 156 | 0:25:27 | WELLS, Amanda | Eye Community Runners | LV40 | 143 | 156 |
| 157 | 0:25:28 | OCALLAGHAN, Michael | Yaxley Runners & Joggers | MV55 | 179 | 157 |
| 158 | 0:25:39 | McCONVILLE, Hilary | Hunts AC | LV45 | 49 | 158 |
| 159 | 0:25:43 | MILES, Alan | Bushfield Joggers | MV55 | 2 | 159 |
| 160 | 0:25:44 | HOME, Claire | Eye Community Runners | Senior Ladies | 159 | 160 |
| 161 | 0:25:56 | CLARKE, Barry | Nene Valley Harriers | MV60 | 129 | 161 |
| 162 | 0:25:58 | FREEMAN, Karen | Yaxley Runners & Joggers | LV40 | 125 | 162 |
| 163 | 0:26:08 | MORRIS, Edward | Thorney RC | MV65 | 27 | 163 |
| 164 | 0:26:09 | FRISBY, Ian | Thorney RC | MV50 | 11 | 164 |
| 165 | 0:26:15 | KEMP, Rachel | Bourne Town Harriers | LV35 | 12 | 165 |
| 166 | 0:26:20 | TOMS, Sharron | Yaxley Runners & Joggers | LV40 | 110 | 166 |
| 167 | 0:26:23 | MASTERS, Jane | Eye Community Runners | LV35 | 145 | 167 |
| 168 | 0:26:31 | GREENWOOD, Jane | Fenland AC | LV45 | 33 | 168 |
| 169 | 0:26:39 | HUTTON, Gemma | Thorney RC | Senior Ladies | 173 | 169 |
| 170 | 0:26:40 | BATES, Gill | Eye Community Runners | LV45 | 183 | 170 |
| 171 | 0:26:49 | BARNEY, Judy | Hunts AC | LV45 | 48 | 171 |
| 172 | 0:26:58 | BROWN, Sam | BRJ Huntingdon RRC | LV35 | 5 | 172 |
| 173 | 0:27:07 | SCRIVEN, Malcolm | Bourne Town Harriers | MV55 | 82 | 173 |
| 174 | 0:27:30 | NORMAN, Gary | Thorney RC | MV45 | 94 | 174 |
| 175 | 0:27:32 | ASPLIN, Nicky | Bourne Town Harriers | LV35 | 128 | 175 |
| 176 | 0:27:43 | HUDDLESTONE, Danny | Bushfield Joggers | MV50 | 53 | 176 |
| 177 | 0:28:09 | MACEY, Ron | Stamford Striders | MV65 | 135 | 177 |
| 178 | 0:28:16 | KING, Norman | Riverside Runners | MV50 | 111 | 178 |
| 179 | 0:28:32 | FRISBY, Susan | Thorney RC | LV45 | 167 | 179 |
| 180 | 0:28:44 | CURLEY, Larry | MV65 | 77 | 180 |
| 181 | 0:28:54 | KING, Jackie | Harborough AC | LV45 | 112 | 181 |
| 182 | 0:28:55 | MABBUTT, Ray | Yaxley Runners | MV50 | 124 | 182 |
| 183 | 0:29:44 | SCOTTY, V | 9 | 183 |
| 184 | 0:32:14 | HOLMES, Gillian | Fenland AC | LV45 | 174 | 184 |
|
|
Stamford Striders 3K |
|
|
Wednesday 15 July 2009. 7:00 pm |
|
Provisional Results for All Competitors in finish order. |
Race |
Race |
|
Place |
Time |
|
Name |
Team |
Race Age Category |
No |
Place |
|
1 |
0:10:26 |
MOORE, Jack |
Nene Valley Harriers |
U15 Boys |
215 |
1 |
|
2 |
0:10:30 |
HUSKISSON, Ross |
Nene Valley Harriers |
U15 Boys |
214 |
2 |
|
3 |
0:10:46 |
HAMPSON, Ben |
Nene Valley Harriers |
U15 Boys |
216 |
3 |
|
4 |
0:10:55 |
THOMAS, James |
Nene Valley Harriers |
U15 Boys |
205 |
4 |
|
5 |
0:11:03 |
REID, Callum |
Nene Valley Harriers |
U15 Boys |
233 |
5 |
|
6 |
0:11:06 |
O,CONNELL, Ellis |
Nene Valley Harriers |
U15 Boys |
232 |
6 |
|
7 |
0:11:15 |
HAMPSON, Alex |
Nene Valley Harriers |
U13 Boys |
217 |
7 |
|
8 |
0:11:22 |
JACK, Kieran |
Peterborough AC |
U15 Boys |
203 |
8 |
|
9 |
0:11:24 |
MARTIN, Dan |
Nene Valley Harriers |
U15 Boys |
236 |
9 |
|
10 |
0:11:34 |
BURTON, Stephanie |
Nene Valley Harriers |
U15 Girl |
204 |
10 |
|
11 |
0:11:47 |
CARRATH SMITH, Jade |
Nene Valley Harriers |
U15 Girl |
219 |
11 |
|
12 |
0:12:06 |
HART, Jacob |
Nene Valley Harriers |
U15 Boys |
237 |
12 |
|
13 |
0:12:08 |
CHAN, Emma |
Nene Valley Harriers |
U15 Girl |
224 |
13 |
|
14 |
0:12:09 |
McCRAE, James |
Werrington Joggers |
U13 Boys |
208 |
14 |
|
15 |
0:12:16 |
LAMBERT, Paige |
Nene Valley Harriers |
U15 Girl |
231 |
15 |
|
16 |
0:12:24 |
WARD, Liam |
Thorney RC |
U13 Boys |
220 |
16 |
|
17 |
0:12:25 |
REID, Elisha |
Nene Valley Harriers |
U13 Girl |
234 |
17 |
|
18 |
0:12:32 |
PHILLIPS, Myles |
Peterborough AC |
U13 Boys |
228 |
18 |
|
19 |
0:12:53 |
DOLAN, Alice |
Nene Valley Harriers |
U13 Girl |
229 |
19 |
|
20 |
0:13:06 |
STENMAN, Ellen |
Ramsey Road Runners |
U15 Girl |
235 |
20 |
|
21 |
0:13:10 |
ALLAN, Bradley |
Nene Valley Harriers |
U13 Boys |
221 |
21 |
|
22 |
0:13:18 |
GRIESSEL, Megan |
Nene Valley Harriers |
U15 Girl |
238 |
22 |
|
23 |
0:13:29 |
TAYLOR, Nathaniel |
U13 Boys |
241 |
23 |
|
24 |
0:13:37 |
CHAN, Sarah |
Nene Valley Harriers |
U13 Girl |
222 |
24 |
|
25 |
0:13:40 |
COUSON, Kieran |
Werrington Joggers |
U13 Boys |
202 |
25 |
|
26 |
0:13:57 |
SMITH, Neville |
Thorney RC |
U15 Boys |
206 |
26 |
|
27 |
0:13:58 |
JONES, Bethany |
Nene Valley Harriers |
U13 Girl |
211 |
27 |
|
28 |
0:13:59 |
GIBBONS, Amy |
Bourne Town Harriers |
U13 Girl |
230 |
28 |
|
29 |
0:14:01 |
HARDING, Ben |
Thorney RC |
U13 Boys |
218 |
29 |
|
30 |
0:14:36 |
ASH, Annemarie |
Peterborough AC |
U13 Girl |
223 |
30 |
|
31 |
0:15:05 |
BARBER, David |
Ramsey Road Runners |
U15 Boys |
242 |
31 |
|
32 |
0:15:56 |
DAVIS, Kirstie |
Peterborough AC |
U13 Girl |
225 |
32 |
|
33 |
0:15:56 |
AMPS, Jessica |
Peterborough AC |
U13 Girl |
226 |
33 |
|
34 |
0:16:14 |
FRISBY, Chrystal |
Thorney RC |
U13 Girl |
212 |
34 |
|
35 |
0:16:54 |
BROWN, Adam |
BRJ Huntingdon RRC |
U13 Boys |
201 |
35 |
|
36 |
0:17:27 |
SHARPE, Jamie |
Nene Valley Harriers |
U13 Boys |
239 |
36 |
|
37 |
0:17:27 |
TANSLEY, William |
Nene Valley Harriers |
U13 Boys |
240 |
37 |
|
38 |
0:17:53 |
HARRIS, Ryan |
Peterborough AC |
U13 Boys |
227 |
38 |
|
39 |
0:19:16 |
BROWN, Martin |
BRJ Huntingdon RRC |
U15 Boys |
207 |
39 |
|
40 |
0:21:19 |
FRISBY, Saphire |
Thorney RC |
U13 Girl |
213 |
40 |
|
41 |
0:23:54 |
RUSSELL, Kershina |
U13 Girl |
209 |
41 |
|
42 |
0:24:00 |
SCOTT, Abbie |
U13 Girl |
210 |
42 |